(NOTES) : Comparison of energy loss and total operating time based on shutter size 4 x 4 meters, the calculation results may very based on wind speed, temperature and other conditions.
SPECIFICATION |
|
Temperature Resistibilities | Normal Ambient Temp : 25 C ∼ 0 C Hot Room Temp : 70 C MAX Cold Room Temp : 0 C MIN |
Frame | Zinc Dip Coated Steel (SUPERDYMA) Thickness 1.6 or 2.0 + 0.5 mm No painting |
Motor | Geared motor with Brake 0.4Kw ∼ 1.5 Kw Available for 380V / 50 Hz 3 phase Available for 220V / 50 Hz 3 phase Installed to inside top Frame |
Curtain (Sheet) | Polyester –Base PVC Coated Sheet Thickness 0.45 + 0.2 mm Ivory, Green, Blue, Orange, Gray, Transparent color Fiber Transparent, PVC, Mesh (Net) Containing built-in Reinforcing Pipe |
Roll-Up Belt | Reinforced Polyester Fiber Black color |
Control System |
Sequence Control with PLC Infrared Sensor Control (Option) Remote Control (Option) Pull Switch (Option) 2 Sets Safety Beam Sensor inside Frame |
Feature & Dimensions |
|
Width x Height Standard | MIN 1,600 x 1,200 mm MAX 8,000 x 5,100 mm Special Big Sizes Available |
Curtain Characteristics | GLOSS Surface Transparent Center Window Sheet Shutter Speed 0.8m/sec |
Installation | Outdoor side Cling with Concrete Wall Indoor Side Cling with Concrete Wall |
SPECIFICATION |
1E, 2E Specification | AIRTIGHT Specification | |
Model | RWTH-1E, 2E | AIRTIGHT | |
OPEN-CLOSE Speed | 0.8 ∼ 0.5m/sec RWTH-1E, |
||
Motor | Geared motor with brake 0.4 ∼ 1.5 Kw | ||
Power Supply | 3phase 380V+N (Special oder to other voltage is Preferable) | ||
Opening Width (OW) | 1.6 m ∼ 8.0 m | ||
Opening Height (OH) | 1.2 m ∼ 5.1 m | ||
Safety Beam sensor | Photo – electric SW 2 – Phase | ||
Control Box | Height 450 mm Width 270 mm depth 170 mm | ||
Temperature Resistibility | 0 ∼ 70 C | ||
AIRTIGHT Loss | Positive Pressure | 16.1 (m3/m2/h) | 9.3 (m3/m2/h) |
Negative Pressure | 31.1 (m3/m2/h) | 11.5 (m3/m2/h) |
Motor (kw) |
Breaker (A.) | Current (A.) | |
0.4 | 1-1.6 | 1 | |
0.75 | 1.6-2.5 | 1.8 | |
1.5 | 2.5-4 | 3.3 |